SEO Hosting Locations
Below you find our locations for SEO Hosting.We hosted in different locations and different IP owners.
We are here to make it easy for you, so don’t hesitate to contact us if you have additional countries in mind for your hosting needs.
IP = Unique Class C IP
North America | IP | Europe | IP | Asia | IP | Africa | IP | |||||||
United States | 2,500 | Albania | 1,000 | Afghanistan | 300 | Algeria | 260 | |||||||
Canada | 300 | Andorra | 1,000 | Armenia | 300 | Angola | 260 | |||||||
Bermuda | 100 | Austria | 1,000 | Azerbaijan | 300 | Benin | 260 | |||||||
Greenland | 100 | Belarus | 1,000 | Bangladesh | 300 | Botswana | 260 | |||||||
Belgium | 1,000 | Brunei Darussalam | 300 | Burkina Faso | 260 | |||||||||
IP | Bulgaria | 1,000 | Bhutan | 300 | Burundi | 260 | ||||||||
Belize | 800 | Bosnia-Herzegovina | 1,000 | Cambodia | 300 | Cameroon | 260 | |||||||
Costa Rica | 800 | Croatia | 1,000 | China | 300 | Cape Verde | 260 | |||||||
El Salvador | 800 | Cyprus | 1,000 | Georgia | 300 | Central African Rep | 260 | |||||||
Guatemala | 800 | Czech Republic | 1,000 | Hong Kong | 300 | Chad | 260 | |||||||
Honduras | 800 | Denmark | 1,000 | India | 300 | Comoros | 260 | |||||||
Mexico | 800 | Estonia | 1,000 | Indonesia | 300 | Congo | 260 | |||||||
Nicaragua | 800 | Faroe Islands | 1,000 | Japan | 300 | Congo, Dem. Rep | 260 | |||||||
Panama | 800 | Finland | 1,000 | Kazakhstan | 300 | Cote d’Ivoire | 260 | |||||||
France | 1,000 | Korea, North | 300 | Djibouti | 260 | |||||||||
|
IP | Germany | 1,000 | Korea, South | 300 | Egypt | 260 | |||||||
Argentina | 800 | Gibraltar | 1,000 | Kyrgyzstan | 300 | Equatorial Guinea | 260 | |||||||
Bolivia | 800 | Greece | 1,000 | Laos | 300 | Eritrea | 260 | |||||||
Brazil | 800 | Guernsey & Alderney | 1,000 | Macao | 300 | Ethiopia | 260 | |||||||
Chile | 800 | Hungary | 1,000 | Malaysia | 300 | Gabon | 260 | |||||||
Colombia | 800 | Iceland | 1,000 | Maldives | 300 | Gambia | 260 | |||||||
Ecuador | 800 | Ireland | 1,000 | Mongolia | 300 | Ghana | 260 | |||||||
French Guiana | 800 | Italy | 1,000 | Myanmar | 300 | Guinea | 260 | |||||||
Guyana | 800 | Jersey | 1,000 | Nepal | 300 | Guinea-Bissau | 260 | |||||||
Paraguay | 800 | Kosovo | 1,000 | Pakistan | 300 | Kenya | 260 | |||||||
Peru | 800 | Latvia | 1,000 | Philippines | 300 | Lesotho | 260 | |||||||
Suriname | 800 | Liechtenstein | 1,000 | Singapore | 300 | Liberia | 260 | |||||||
Uruguay | 800 | Lithuania | 1,000 | Sri Lanka | 300 | Libya | 260 | |||||||
Venezuela | 800 | Luxembourg | 1,000 | Taiwan | 300 | Madagascar | 260 | |||||||
Macedonia | 1,000 | Tajikistan | 300 | Malawi | 260 | |||||||||
|
IP | Malta | 1,000 | Thailand | 300 | Mali | 260 | |||||||
Anguilla | 800 | Man, Isle of | 1,000 | Timor-Leste | 300 | Mauritania | 260 | |||||||
Antigua & Barbuda | 800 | Moldova | 1,000 | Turkmenistan | 300 | Mauritius | 260 | |||||||
Aruba | 800 | Monaco | 1,000 | Uzbekistan | 300 | Mayotte (FR) | 260 | |||||||
Bahamas | 800 | Montenegro | 1,000 | Vietnam | 300 | Morocco | 260 | |||||||
British Virgin Islands | 800 | Netherlands | 1,000 | Mozambique | 260 | |||||||||
Barbados | 800 | Norway | 1,000 | IP | Namibia | 260 | ||||||||
Cayman Islands | 800 | Poland | 1,000 | Australia | 200 | Niger | 260 | |||||||
Cuba | 800 | Portugal | 1,000 | New Zealand | 100 | Nigeria | 260 | |||||||
Dominica | 800 | Romania | 1,000 | American Samoa | 100 | Reunion (FR) | 260 | |||||||
Dominican Republic | 800 | Russia | 1,000 | Christmas Island | 100 | Rwanda | 260 | |||||||
Grenada | 800 | San Marino | 1,000 | Cook Islands | 100 | Saint Helena (UK) | 260 | |||||||
Guadeloupe | 800 | Serbia | 1,000 | Fiji | 100 | Sao Tome & Principe | 260 | |||||||
Haiti | 800 | Slovakia | 1,000 | French Polynesia | 100 | Senegal | 260 | |||||||
Jamaica | 800 | Slovenia | 1,000 | Guam | 100 | Seychelles | 260 | |||||||
Spain | 1,000 | Kiribati | 100 | Sierra Leone | 260 | |||||||||
Sweden | 1,000 | Micronesia | 100 | Somalia | 260 | |||||||||
Bahrain | 200 | Switzerland | 1,000 | Marshall Islands | 100 | South Africa | 260 | |||||||
Iran | 200 | Turkey | 1,000 | Nauru | 100 | South Sudan | 260 | |||||||
Iraq | 200 | Ukraine | 1,000 | New Caledonia | 100 | Sudan | 260 | |||||||
Israel | 200 | United Kingdom | 1,000 | Niue | 100 | Swaziland | 260 | |||||||
Jordan | 200 | Vatican City State | 1,000 | Norfolk Island | 100 | Tanzania | 260 | |||||||
Kuwait | 200 | Northern Marianas | 100 | Togo | 260 | |||||||||
Lebanon | 200 | Papua New Guinea | 100 | Tunisia | 260 | |||||||||
Oman | 200 | Samoa | 100 | Uganda | 260 | |||||||||
Palestine | 200 | Solomon Islands | 100 | Western Sahara | 260 | |||||||||
Qatar | 200 | Tokelau | 100 | Zambia | 260 | |||||||||
Saudi Arabia | 200 | Tonga | 100 | Zimbabwe | 260 | |||||||||
Syria | 200 | Tuvalu | 100 | |||||||||||
United Arab Emirates | 200 | Vanuatu | 100 | |||||||||||
Yemen | 200 | Wallis & Futuna | 100 |
Pre-Sales Contact Us Need more IPs, more IP Location or Place any pre-sales enquiries here